Become a Distributor
 
 

800-852-2513

Partner Links/Reference Sheets

Steel Mechanical Properties

  Brinell Harness Yield Tensile
6061-t6 Aluminum 95 30,000 psi 40/45 ksi
A36 137 36,000 psi 58/80 ksi
44W 143 44,000 psi 65/90 ksi
T1 235/293 100,000 psi 110,000 ksi
Hardox AR200 180/235 70 ksi 90 ksi
Hardox AR400 360/400 140 ksi 180/200 ksi
Hardox AR450 440/490 175 ksi 220 ksi
Hardox AR500 450/500 187 ksi 247 ksi

Note: Numbers are for reference only. Schien Equipment Inc. is not responsible for the accuracy of the referenced mechanical properties.

Copyright © 2010 Schien - Designed & Developed by Illini Tech Services